top of page

2025 Top Tax fore Thomaston-Upson

TOP TEN CORPORATE TAXPAYERS FOR UPSON COUNTY – 2025 TAX YEAR 

NAME ASSESSMENT COUNTY TAX AMT %TOTAL LEVY 


Interfor 39,909,064 $513,039 4.24 

West GA Generating 34,850,574 $329,686 2.73 

Southern Natural Gas 21,991,569 $276,901 2.29 

Georgia Power 21,819,515 $256,876 2.12 

Solo Cup 22,673,115 $226,799 1.88 

Quad-Graphics 16,486,163 $194,758 1.61 

Southern Mills 17,059,887 $114,356 .95 

Wal-Mart 5,644,425 $53,396 .44 

Upson EMC 4,107,448 $50,241 .42 

Highline 3,824,735 $36,182 .30 

COUNTY TAX LEVY--- $12,094,311


 

TOP TEN CORPORATE TAXPAYERS FOR CITY OF THOMASTON - 2025 TAX YEAR 

NAME ASSESSMENT CITY TAX AMT % TOTAL LEVY 


West GA Generating 34,850,574 $230,188 9.60 

GA Power 21,819,515 $38,304 1.60 

Wal-Mart 5,644,425 $37,281 1.30 

Highline 3,824,735 $25,262 1.06 

Gran-Bio 3,331,606 $22,005 .92 

Ingles 3,101,584 $20,486 .86 

Standard Textile 2,920,675 $19,291 .81 

Simchah 2,725,912 $18,005 .75 

Home Depot 2,397,682 $17,818 .75 

Coggins Construction 2,631,138 $16,936 .71 

CITY TAX LEVY--- $2,388,566

Recent Posts

See All

Comments


bottom of page